|
Tower : | Ashbury (St Mary the Virgin) | |
Bells : | 6 (anti-clockwise) | Email tower contact |
Tenor : | 13-2-0 in F sharp | Felstead Peal Records |
Ground Floor : | No | Local Map |
Ringing Times : | Thursday 7.30-9 1st & 3rd weeks, Bishopstone 2nd & 4th. Sunday 10.30* | |
Grid Reference : | SU 265849 (OS Map 174) | |
Toilets : | No | |
Tower Access : | Inside church, spiral stairs under tower |
Local Facilities : | Village pub nearby |
|
|
|
Tower : | Buckland (St Mary the Virgin) | |
Bells : | 8 | Felstead Peal Records |
Tenor : | 17cwt in E | Local Map |
Ground Floor : | No | |
Ringing Times : | Sunday 9.30*, Wednesday 7.30pm (weeks 2 and 4 only) | |
Grid Reference : | SU343983 (OS Map 174) | |
Toilets : | | Yes |
Tower Access : | Through external door at base of tower, spiral stairs |
Local Facilities : | Village pub nearby |
|
|
|
Tower : | Buscot (St Mary) | |
Bells : | 4 | Email tower contact
|
Tenor : | 7-2-3 in A flat | Local Map |
Ground Floor : | Yes | |
Ringing Times : | Sunday 8.30(1) * | |
Grid Reference : | SU226982 (OS Map 163) | |
Toilets : | | |
Tower Access : | At rear of church |
Local Facilities : | |
|
|
|
Tower : | Coleshill (All Saints) | |
Bells : | 6 | Email tower contact |
Tenor : | 7cwt in B flat | Felstead Peal Records |
Ground Floor : | No | Local Map |
Ringing Times : | Sunday 2nd 9am, 4th 10am, Thursday 7.30pm (week 2 only) | |
Grid Reference : | SU236938 (OS Map 163 & 174) | |
Toilets : | | |
Tower Access : | Through external door at base of tower, spiral stairs |
Local Facilities : | |
|
|
|
Tower : | Faringdon (All Saints) | |
Bells : | 8 | Email tower contact |
Tenor : | 17-1-7 in E | Felstead Peal Records |
Ground Floor : | No | Local Map |
Ringing Times : | Monday 7.30-9; Sunday 9.45-10.30 | |
Grid Reference : | SU288957 (OS Map 163 & 174) | |
Toilets : | Yes, in adjacent church rooms | |
Tower Access : | Internal access - up stairs to upper asset room and then up spiral stairs |
Local Facilities : | Plenty of pubs, restaurants and shops near church |
|
|
|
Tower : | Hinton Waldrist (St Margaret) | |
Bells : | 6 | Email tower contact |
Tenor : | 6-2-19 in B flat | Felstead Peal Records |
Ground Floor : | Yes | Local Map |
Ringing Times : | Thursday 7.30-9 * | |
Grid Reference : | SU375991 (OS Map 164) | |
Toilets : | | |
Tower Access : | At rear of church |
Local Facilities : | None |
|
|
|
Tower : | Longcot (St Mary the Virgin) | |
Bells : | 8 | Email tower contact |
Tenor : | 8-1-24 in A flat | Felstead Peal Records |
Ground Floor : | Yes | Local Map |
Ringing Times : | Friday 7.30-9, Sunday 9(weeks 2,3,4 only) | |
Grid Reference : | SU274907 (OS Map 174) | |
Toilets : | | |
Tower Access : | Through church or tower door |
Local Facilities : | Village pub nearby |
|
|
|
Tower : | Lyford (St Mary) | |
Bells : | 3 | Email tower contact |
Tenor : | 2-1-24 in A flat | Local Map |
Ground Floor : | | |
Ringing Times : | | |
Grid Reference : | SU390942 (OS Map 174) | |
Toilets : | | |
Tower Access : | |
Local Facilities : | |
|
|
|
Tower : | Shellingford (St Faith) | |
Bells : | 6 | Felstead Peal Records |
Tenor : | 6-0-18 in B | Local Map |
Ground Floor : | Yes | |
Ringing Times : | Sunday (1&3) 10.30am, Thursday 7.30pm (weeks 1, 3 and 5 only) | |
Grid Reference : | SU319936 (OS Map 164 & 174) | |
Toilets : | | |
Tower Access : | At rear of church, behind organ works |
Local Facilities : | |
|
|
|
Tower : | Shrivenham (St Andrew) | |
Bells : | 10 | Email tower contact |
Tenor : | 13-0-2 in F | Felstead Peal Records |
Ground Floor : | No | Local Map |
Ringing Times : | Monday 7.30-9, Sunday 9.30-10.15, 5.30 (1) | |
Grid Reference : | SU241891 (OS Map 174) | |
Toilets : | | |
Tower Access : | Internal access, door behind lecturn at base of central tower |
Local Facilities : | Plenty of pubs, restaurants and shops near church |
|
|
|
Tower : | Stanford in the Vale (St Denys) | |
Bells : | 8 | Felstead Peal Records |
Tenor : | 8-1-17 in G sharp | Local Map |
Ground Floor : | No | |
Ringing Times : | Tuesday 7.30-9, Sunday 9.45 | |
Grid Reference : | SU342935 (OS Map 164) | |
Toilets : | | |
Tower Access : | Stairs at rear of church |
Local Facilities : | A Pub, cafe and local late shop nearby |
|
|
|
Tower : | Uffington (St Mary) | |
Bells : | 6 | Email tower contact |
Tenor : | 12-3-17 in E flat | Felstead Peal Records |
Ground Floor : | No | Local Map |
Ringing Times : | Tuesday 7.30, Sunday 9.30 * | |
Grid Reference : | SU302894 (OS Map 174) | |
Toilets : | | |
Tower Access : | |
Local Facilities : | |
|
|
Unringable Towers
|
|
Tower : | Great Coxwell (St Giles) | |
Bells : | 5 | Felstead Peal Records |
Tenor : | 11-1-26 in G | Local Map |
Ground Floor : | No | |
Ringing Times : | Unringable | |
Grid Reference : | SU270934 (OS Map Sheet 163 & 174) | |
Toilets : | | |
Tower Access : | Inside church, stairs at rear |
Local Facilities : | |
|
|
|
Tower : | Longworth (St Mary) | |
Bells : | 5 (anti-clockwise) | Local Map |
Tenor : | 10cwt in G | |
Ground Floor : | Yes | |
Ringing Times : | Unringable | |
Grid Reference : | SU384994 (OS Map 164) | |
Toilets : | | |
Tower Access : | |
Local Facilities : | |
|
|